Wide-deck 300 kg backpack AMR for bulky material handling.
Prices are quoted net. VAT applies to shipments delivered duty paid (DDP) to the selected destination; on EXW / FOB / DAP terms the buyer accounts for import VAT locally. The rate shown is the standard rate and is confirmed on the final quotation.
加载中...
看了又看
| Payload | 300 kg |
|---|---|
| Dimensions | 900 x 600 x 1240 mm |
| Carrier size | 770 x 600 mm |
| Speed | 1.2 m/s adjustable |
| Min. aisle width | 75 cm |
| Gradient | <= 8 deg |
| Obstacle crossing | 20 mm |
| Positioning accuracy | ±5 mm / ±1 deg |
| Network | 4G / WiFi |
| Battery | 30 Ah |
| Runtime | > 9 h continuous |
| Charging time | 3 - 4 h |
没有评价数据
心中有疑问就问问其他同学吧~
我要提问