2000 kg counterbalance forklift robot with 2100 mm lift.
Prices are quoted net. VAT applies to shipments delivered duty paid (DDP) to the selected destination; on EXW / FOB / DAP terms the buyer accounts for import VAT locally. The rate shown is the standard rate and is confirmed on the final quotation.
加载中...
看了又看
| Rated load | 2000 kg |
|---|---|
| Dimensions | 2579 x 1050 x 1847 mm |
| Fork size | 40 / 122 / 1100 (s/e/l) |
| Lift height | 2100 mm |
| Speed | 1.8 / 2.2 m/s (loaded / empty) |
| Turning aisle width | 2910 mm |
| Gradient | <= 5 deg |
| Positioning accuracy | ±5 mm / ±1 deg |
| Network | 4G / WiFi |
| Battery | 48 V 205 Ah |
| Runtime | > 8 h |
| Charging time | 5 h |
没有评价数据
心中有疑问就问问其他同学吧~
我要提问